Latvia Imported from Viet Nam
Units: US$1,000 and %
HS | Product | From Vietnam | From World | Share |
---|---|---|---|---|
Total | 272,086 | 24,978,867 | 1.09% | |
'851713 | Smartphones for wireless networks | 171,295 | 411,363 | 41.64% |
'851762 | Machines for the reception, conversion and transmission or regeneration of voice, images or ... | 44,430 | 227,213 | 19.55% |
'721049 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled ... | 13,982 | 36,519 | 38.29% |
'847130 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a ... | 11,079 | 163,671 | 6.77% |
'401120 | New pneumatic tyres, of rubber, of a kind used for buses and lorries (excl. tyres with lug, ... | 8,946 | 36,936 | 24.22% |
'999999 | Commodities not elsewhere specified | 4,298 | 4,095,826 | 0.10% |
'850811 | Vacuum cleaners, incl. dry cleaners and wet vacuum cleaners, with self-contained electric motor, ... | 2,275 | 32,058 | 7.10% |
'852351 | Solid-state, non-volatile data storage devices for recording data from an external source [flash ... | 1,455 | 55,479 | 2.62% |
'392321 | Sacks and bags, incl. cones, of polymers of ethylene | 1,286 | 27,975 | 4.60% |
'852583 | Night vision television cameras, digital cameras and video camera recorders as specified in ... | 667 | 1,966 | 33.93% |
'540220 | High-tenacity filament yarn of polyesters (excl. that put up for retail sale) | 663 | 1,701 | 38.98% |
'843880 | Machinery for the industrial preparation or manufacture of food or drink, n.e.s. | 549 | 7,945 | 6.91% |
'854231 | Electronic integrated circuits as processors and controllers, whether or not combined with ... | 476 | 145,307 | 0.33% |
'200899 | Fruit and other edible parts of plants, prepared or preserved, whether or not containing added ... | 462 | 5,588 | 8.27% |
'690220 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods containing, ... | 454 | 3,770 | 12.04% |
'852190 | Video recording or reproducing apparatus, whether or not incorporating a video tuner (excl. ... | 370 | 2,700 | 13.70% |
'851779 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and ... | 359 | 27,602 | 1.30% |
'100630 | Semi-milled or wholly milled rice, whether or not polished or glazed | 345 | 7,089 | 4.87% |
'830249 | Base metal mountings, fittings and similar articles (excl. locks with keys, clasps and frames ... | 326 | 14,010 | 2.33% |
'711319 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not ... | 317 | 28,569 | 1.11% |
'210690 | Food preparations, n.e.s. | 309 | 82,199 | 0.38% |
'160414 | Prepared or preserved tunas, skipjack and Atlantic bonito, whole or in pieces (excl. minced) | 308 | 3,641 | 8.46% |
'731812 | Wood screws of iron or steel (excl. coach screws) | 295 | 6,037 | 4.89% |
'392690 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s (excl. ... | 274 | 69,670 | 0.39% |
'160419 | Prepared or preserved fish, whole or in pieces (excl. minced, merely smoked, and salmon, herrings, ... | 273 | 2,694 | 10.13% |
'200820 | Pineapples, prepared or preserved, whether or not containing added sugar or other sweetening ... | 250 | 1,343 | 18.62% |
'540245 | Filament yarn of nylon or other polyamides, incl. monofilament of < 67 decitex, single, untwisted ... | 222 | 3,534 | 6.28% |
'160521 | Shrimps and prawns, prepared or preserved, not in airtight containers (excl. smoked) | 217 | 2,302 | 9.43% |
'551422 | Woven fabrics containing predominantly, but < 85% polyester staple fibres by weight, mixed ... | 194 | 1,227 | 15.81% |
'880730 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 183 | 103,123 | 0.18% |
'721061 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled ... | 169 | 1,178 | 14.35% |
'190230 | Pasta, cooked or otherwise prepared (excl. stuffed) | 162 | 7,690 | 2.11% |
'901850 | Ophthalmic instruments and appliances, n.e.s. | 162 | 8,009 | 2.02% |
'960719 | Slide fasteners (excl. fitted with chain scoops of base metal) | 159 | 1,715 | 9.27% |
'160420 | Prepared or preserved fish (excl. whole or in pieces) | 157 | 11,411 | 1.38% |
'441879 | Flooring panels, assembled, of wood other than bamboo (excl. multilayer panels and panels for ... | 155 | 431 | 35.96% |
'731815 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. ... | 141 | 10,500 | 1.34% |
'390230 | Propylene copolymers, in primary forms | 127 | 11,014 | 1.15% |
'630533 | Sacks and bags, for the packing of goods, of polyethylene or polypropylene strip or the like ... | 125 | 1,716 | 7.28% |
'870870 | Road wheels and parts and accessories thereof, for tractors, motor vehicles for the transport ... | 107 | 16,442 | 0.65% |
'850450 | Inductors (excl. inductors for discharge lamps or tubes) | 99 | 6,171 | 1.60% |
'560900 | Articles of yarn, strip or the like of heading 5404 or 5405, or of twine, cordage, ropes or ... | 87 | 723 | 12.03% |
'520932 | Woven fabrics of cotton, containing >= 85% cotton by weight and weighing > 200 g/m², in three-thread ... | 84 | 303 | 27.72% |
'611693 | Gloves, mittens and mitts, of synthetic fibres, knitted or crocheted (excl. impregnated, coated, ... | 81 | 1,990 | 4.07% |
'852349 | Optical media for the recording of sound or of other phenomena (excl. unrecorded and goods ... | 81 | 19,196 | 0.42% |
'940320 | Metal furniture (excl. for offices, seats and medical, surgical, dental or veterinary furniture) | 81 | 21,203 | 0.38% |
'441233 | Plywood consisting solely of sheets of wood <= 6 mm thick, with at least one outer ply of non-coniferous ... | 77 | 32,746 | 0.24% |
'460219 | Basketwork, wickerwork and other articles, made directly to shape from vegetable plaiting materials ... | 77 | 917 | 8.40% |
'852852 | Monitors capable of directly connecting to and designed for use with an automatic data processing ... | 77 | 41,990 | 0.18% |
'722990 | Wire of alloy steel other than stainless, in coils (excl. bars and rods and wire of silico-manganese ... | 77 | 2,973 | 2.59% |
'620463 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of synthetic fibres ... | 76 | 8,740 | 0.87% |
'761010 | Doors, windows and their frames and thresholds for door, of aluminium (excl. door furniture) | 71 | 3,421 | 2.08% |
'950510 | Christmas articles (excl. candles and electric lighting sets, natural Christmas trees and Christmas ... | 67 | 3,072 | 2.18% |
'420292 | Travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, shopping-bags, map-cases, ... | 66 | 15,805 | 0.42% |
'842790 | Works trucks fitted with lifting or handling equipment, not self-propelled | 64 | 795 | 8.05% |
'691490 | Ceramic articles, n.e.s. (excl. of porcelain or china) | 63 | 964 | 6.54% |
'200819 | Nuts and other seeds, incl. mixtures, prepared or preserved (excl. prepared or preserved with ... | 62 | 14,172 | 0.44% |
'670490 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of animal hair or textile ... | 62 | 200 | 31.00% |
'551429 | Woven fabrics containing predominantly, but < 85% synthetic staple fibres by weight, mixed ... | 60 | 2,402 | 2.50% |
'831120 | Cored wire of base metal, for electric arc-welding | 59 | 342 | 17.25% |
'392190 | Plates, sheets, film, foil and strip, of plastics, reinforced, laminated, supported or similarly ... | 56 | 24,006 | 0.23% |
'880622 | Unmanned aircraft, for remote-controlled flight only, with maximum take-off weight > 250 g ... | 56 | 31,691 | 0.18% |
'460290 | Basketwork, wickerwork and other articles, made directly to shape from non-vegetable plaiting ... | 56 | 509 | 11.00% |
'401170 | New pneumatic tyres, of rubber, of a kind used on agricultural or forestry vehicles and machines | 54 | 55,907 | 0.10% |
'560811 | Made-up knotted fishing nets of man-made textile materials (excl. landing nets) | 53 | 903 | 5.87% |
'442199 | Articles of wood, n.e.s. | 52 | 6,896 | 0.75% |
'640391 | Footwear with outer soles of rubber, plastics or composition leather, with uppers of leather, ... | 52 | 24,967 | 0.21% |
'690290 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods (excl. ... | 51 | 905 | 5.64% |
'381600 | Refractory cements, mortars, concretes and similar compositions, incl. dolomite ramming mix ... | 49 | 3,570 | 1.37% |
'640419 | Footwear with outer soles of rubber or plastics and uppers of textile materials (excl. sports ... | 49 | 29,096 | 0.17% |
'621020 | Garments of the type described in heading 6201, rubberised or impregnated, coated, covered ... | 48 | 1,583 | 3.03% |
'853669 | Plugs and sockets for a voltage <= 1.000 V (excl. lamp holders) | 47 | 27,783 | 0.17% |
'847150 | Processing units for automatic data-processing machines, whether or not containing in the same ... | 46 | 18,347 | 0.25% |
'851769 | Apparatus for the transmission or reception of voice, images or other data, incl. apparatus ... | 46 | 5,530 | 0.83% |
'630640 | Pneumatic mattresses of textile materials | 45 | 488 | 9.22% |
'401110 | New pneumatic tyres, of rubber, of a kind used for motor cars, incl. station wagons and racing ... | 45 | 76,731 | 0.06% |
'441299 | Laminated wood with both outer plies of coniferous wood (excl. of bamboo, with an outer ply ... | 44 | 334 | 13.17% |
'851850 | Electric sound amplifier sets | 44 | 1,999 | 2.20% |
'670420 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human hair, and articles ... | 43 | 667 | 6.45% |
'441291 | Laminated wood with at least one outer ply of tropical wood (excl. of bamboo, plywood consisting ... | 43 | 43 | 100.00% |
'830160 | Parts of padlocks, locks, clasps and frames with clasps, incorporating locks, of base metal, ... | 41 | 3,526 | 1.16% |
'441234 | Plywood consisting solely of sheets of wood <= 6 mm thick, with at least one outer ply of non-coniferous ... | 40 | 457 | 8.75% |
'392010 | Plates, sheets, film, foil and strip, of non-cellular polymers of ethylene, not reinforced, ... | 39 | 33,451 | 0.12% |
'940360 | Wooden furniture (excl. for offices, kitchens and bedrooms, and seats) | 37 | 36,004 | 0.10% |
'401693 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular ... | 36 | 8,348 | 0.43% |
'852589 | Television cameras, digital cameras and video camera recorders (excl. high-speed, radiation-hardened ... | 36 | 25,696 | 0.14% |
'621143 | Women's or girls' tracksuits and other garments, n.e.s. of man-made fibres (excl. knitted or ... | 35 | 3,781 | 0.93% |
'390210 | Polypropylene, in primary forms | 33 | 4,515 | 0.73% |
'940169 | Seats, with wooden frames (excl. upholstered) | 33 | 2,022 | 1.63% |
'300640 | Dental cements and other dental fillings; bone reconstruction cements | 33 | 4,465 | 0.74% |
'420222 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface ... | 33 | 19,697 | 0.17% |
'870880 | Suspension systems and parts thereof, incl. shock-absorbers, for tractors, motor vehicles for ... | 31 | 26,835 | 0.12% |
'920710 | Keyboard instruments, the sound of which is produced, or must be amplified, electrically (excl. ... | 29 | 1,632 | 1.78% |
'960720 | Parts of slide fasteners | 29 | 1,114 | 2.60% |
'901849 | Instruments and appliances used in dental sciences, n.e.s. | 28 | 7,187 | 0.39% |
'760692 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm (other than square ... | 27 | 548 | 4.93% |
'870810 | Bumpers and parts thereof for tractors, motor vehicles for the transport of ten or more persons, ... | 27 | 10,770 | 0.25% |
'330790 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | 26 | 5,438 | 0.48% |
'611030 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of man-made fibres, knitted ... | 25 | 23,829 | 0.10% |
'441292 | Laminated wood with at least one outer ply of non-coniferous wood (excl. of bamboo, with an ... | 24 | 1,331 | 1.80% |
'670210 | Artificial flowers, foliage and fruit and parts thereof, and articles made of artificial flowers, ... | 24 | 1,256 | 1.91% |
'691390 | Statuettes and other ornamental ceramic articles, n.e.s. (excl. of porcelain or china) | 22 | 1,409 | 1.56% |
'731824 | Cotters and cotter pins, of iron or steel | 21 | 274 | 7.66% |
'640192 | Waterproof footwear covering the ankle, but not the knee, with outer soles and uppers of rubber ... | 21 | 2,369 | 0.89% |
'640411 | Sports footwear, incl. tennis shoes, basketball shoes, gym shoes, training shoes and the like, ... | 21 | 21,527 | 0.10% |
'732690 | Articles of iron or steel, n.e.s. (excl. cast articles or articles of iron or steel wire) | 21 | 66,327 | 0.03% |
'621710 | Made-up clothing accessories, of all types of textile materials, n.e.s. (excl. knitted or ... | 21 | 909 | 2.31% |
'851830 | Headphones and earphones, whether or not combined with microphone, and sets consisting of a ... | 20 | 26,024 | 0.08% |
'700711 | Toughened "tempered" safety glass, of size and shape suitable for incorporation in motor vehicles, ... | 20 | 1,708 | 1.17% |
'681099 | Articles of cement, concrete or artificial stone, whether or not reinforced (excl. prefabricated ... | 19 | 4,903 | 0.39% |
'950662 | Inflatable balls | 19 | 1,901 | 1.00% |
'392490 | Household articles and toilet articles, of plastics (excl. tableware, kitchenware, baths, shower-baths, ... | 18 | 13,792 | 0.13% |
'722240 | Angles, shapes and sections of stainless steel, n.e.s. | 17 | 666 | 2.55% |
'482370 | Moulded or pressed articles of paper pulp, n.e.s. | 17 | 5,362 | 0.32% |
'760410 | Bars, rods and profiles, of non-alloy aluminium, n.e.s. | 15 | 1,270 | 1.18% |
'731814 | Self-tapping screws, of iron or steel (excl. wood screws) | 15 | 4,491 | 0.33% |
'611780 | Ties, bow ties, cravats and other made-up clothing accessories, knitted or crocheted, n.e.s. ... | 14 | 632 | 2.22% |
'847330 | Parts and accessories of automatic data-processing machines or for other machines of heading ... | 14 | 27,520 | 0.05% |
'731449 | Grill, netting and fencing, of iron or steel wire, not welded at the intersection (excl. plated ... | 14 | 731 | 1.92% |
'950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; ... | 14 | 57,500 | 0.02% |
'730792 | Threaded elbows, bends and sleeves, of stainless steel (excl. cast or stainless products) | 14 | 362 | 3.87% |
'590390 | Textile fabrics impregnated, coated, covered or laminated with plastics other than poly"vinyl ... | 14 | 4,184 | 0.33% |
'910910 | Clock movements, complete and assembled, electrically operated (excl. watch movements) | 13 | 109 | 11.93% |
'620140 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 13 | 20,150 | 0.06% |
'850720 | Lead acid accumulators (excl. spent and starter batteries) | 13 | 3,796 | 0.34% |
'680610 | Slag-wool, rock-wool and similar mineral wools, incl. intermixtures thereof, in bulk, sheets ... | 13 | 25,156 | 0.05% |
'540742 | Woven fabrics of filament yarn containing >= 85% nylon or other polyamides by weight, incl. ... | 12 | 1,342 | 0.89% |
'670419 | False beards, eyebrows and eyelashes, switches and the like, of synthetic textile materials ... | 12 | 197 | 6.09% |
'420221 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface ... | 12 | 12,811 | 0.09% |
'853630 | Apparatus for protecting electrical circuits for a voltage <= 1.000 V (excl. fuses and automatic ... | 12 | 7,250 | 0.17% |
'880400 | Parachutes, incl. dirigible parachutes and paragliders, and rotochutes; parts thereof and accessories ... | 12 | 303 | 3.96% |
'821420 | Manicure or pedicure sets and instruments, incl. nail files, of base metal (excl. ordinary ... | 12 | 648 | 1.85% |
'640399 | Footwear with outer soles of rubber, plastics or composition leather, with uppers of leather ... | 11 | 43,536 | 0.03% |
'441874 | Flooring panels for mosaic floors, assembled, of wood other than bamboo | 11 | 11 | 100.00% |
'730830 | Doors, windows and their frames and thresholds for doors, of iron or steel | 11 | 6,321 | 0.17% |
'960820 | Felt-tipped and other porous-tipped pens and markers | 11 | 2,369 | 0.46% |
'845210 | Sewing machines of the household type | 10 | 1,065 | 0.94% |
'940541 | Photovoltaic luminaires and lighting fittings, solely for light-emitting diode "LED" light ... | 10 | 12,192 | 0.08% |
'903089 | Instruments and apparatus for measuring or checking electrical quantities, without recording ... | 9 | 498 | 1.81% |
'681019 | Tiles, flagstones, bricks and similar articles, of cement, concrete or artificial stone (excl. ... | 9 | 1,571 | 0.57% |
'903180 | Instruments, appliances and machines for measuring or checking, not elsewhere specified in ... | 8 | 10,227 | 0.08% |
'852872 | Reception apparatus for television, colour, whether or not incorporating radio-broadcast receivers ... | 8 | 220,576 | 0.00% |
'848210 | Ball bearings | 8 | 9,016 | 0.09% |
'940180 | Seats, n.e.s. | 8 | 2,759 | 0.29% |
'540110 | Sewing thread of synthetic filaments, whether or not put up for retail sale | 7 | 1,360 | 0.51% |
'621133 | Men's or boys' tracksuits and other garments, n.e.s. of man-made fibres (excl. knitted or ... | 7 | 3,176 | 0.22% |
'732090 | Springs and leaves for springs, of iron or steel, incl. flat spiral springs (excl. helical ... | 7 | 612 | 1.14% |
'611430 | Special garments for professional, sporting or other purposes, n.e.s., of man-made fibres, ... | 7 | 2,749 | 0.25% |
'950691 | Articles and equipment for general physical exercise, gymnastics or athletics | 7 | 7,057 | 0.10% |
'846693 | Parts and accessories for machine tools for working material by removing material of headings ... | 7 | 11,376 | 0.06% |
'620343 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of synthetic fibres (excl. ... | 7 | 11,374 | 0.06% |
'960390 | Mops and leather dusters; prepared knots and tufts for broom or brush making; squeegees of ... | 7 | 5,704 | 0.12% |
'850440 | Static converters | 7 | 66,130 | 0.01% |
'920994 | Parts and accessories for musical instruments, the sound of which is produced, or must be amplified, ... | 6 | 863 | 0.70% |
'620240 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 6 | 19,497 | 0.03% |
'901832 | Tubular metal needles and needles for sutures, used in medical, surgical, dental or veterinary ... | 6 | 846 | 0.71% |
'540772 | Woven fabrics of yarn containing >= 85% synthetic filament by weight, incl. monofilament of ... | 6 | 366 | 1.64% |
'853110 | Burglar or fire alarms and similar apparatus | 6 | 4,911 | 0.12% |
'847190 | Magnetic or optical readers, machines for transcribing data onto data media in coded form and ... | 6 | 2,164 | 0.28% |
'830150 | Clasps and frames with clasps, incorporating locks, of base metal | 6 | 93 | 6.45% |
'611300 | Garments, knitted or crocheted, rubberised or impregnated, coated or covered with plastics ... | 6 | 1,318 | 0.46% |
'540752 | Woven fabrics of yarn containing >= 85% by weight of textured polyester filaments, incl. monofilament ... | 6 | 2,076 | 0.29% |
'610520 | Men's or boys' shirts of man-made fibres, knitted or crocheted (excl. nightshirts, T-shirts, ... | 5 | 735 | 0.68% |
'283650 | Calcium carbonate | 5 | 934 | 0.54% |
'900699 | Parts and accessories for photographic flashlights and flashlight apparatus, n.e.s. | 5 | 205 | 2.44% |
'920999 | Parts and accessories for musical instruments "e.g. mechanisms for musical boxes, cards, discs ... | 5 | 203 | 2.46% |
'950699 | Articles and equipment for sport and outdoor games n.e.s; swimming and paddling pools | 4 | 12,719 | 0.03% |
'330620 | Yarn used to clean between the teeth "dental floss", in individual retail packages | 4 | 536 | 0.75% |
'590320 | Textile fabrics impregnated, coated, covered or laminated with polyurethane (excl. wallcoverings ... | 4 | 2,891 | 0.14% |
'551693 | Woven fabrics containing predominantly, but < 85% artificial staple fibres by weight, other ... | 4 | 40 | 10.00% |
'391990 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether ... | 4 | 12,334 | 0.03% |
'640199 | Waterproof footwear covering neither the ankle nor the knee, with outer soles and uppers of ... | 4 | 2,503 | 0.16% |
'847160 | Input or output units for automatic data-processing machines, whether or not containing storage ... | 4 | 15,767 | 0.03% |
'401140 | New pneumatic tyres, of rubber, of a kind used for motorcycles | 4 | 1,547 | 0.26% |
'630690 | Camping goods of textile materials (excl. tents, awnings and sunblinds, sails, pneumatic mattresses, ... | 4 | 666 | 0.60% |
'830810 | Hooks, eyes and eyelets, of base metal, of a kind used for clothing, footwear, awnings, handbags, ... | 4 | 438 | 0.91% |
'551519 | Woven fabrics containing predominantly, but < 85% polyester staple fibres by weight, other ... | 4 | 273 | 1.47% |
'210111 | Extracts, essences and concentrates, of coffee | 4 | 18,563 | 0.02% |
'600632 | Dyed fabrics, knitted or crocheted, of synthetic fibres, of a width of > 30 cm (excl. warp ... | 3 | 3,441 | 0.09% |
'611090 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of textile materials, knitted ... | 3 | 533 | 0.56% |
'650500 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile ... | 3 | 11,816 | 0.03% |
'902750 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical ... | 3 | 15,317 | 0.02% |
'610990 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. cotton) | 3 | 8,625 | 0.03% |
'611529 | Pantyhose and tights of textile materials, knitted or crocheted (excl. graduated compression ... | 3 | 753 | 0.40% |
'640319 | Sports footwear, with outer soles of rubber, plastics, leather or composition leather and uppers ... | 3 | 421 | 0.71% |
'610510 | Men's or boys' shirts of cotton, knitted or crocheted (excl. nightshirts, T-shirts, singlets ... | 3 | 3,304 | 0.09% |
'610910 | T-shirts, singlets and other vests of cotton, knitted or crocheted | 3 | 36,055 | 0.01% |
'610463 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of synthetic fibres, ... | 3 | 7,891 | 0.04% |
'871491 | Frames and forks, and parts thereof, for cycles, n.e.s. (excl. for motorcycles) | 2 | 132 | 1.52% |
'620453 | Women's or girls' skirts and divided skirts of synthetic fibres (excl. knitted or crocheted ... | 2 | 2,537 | 0.08% |
'620690 | Women's or girls' blouses, shirts and shirt-blouses of textile materials (excl. of silk, silk ... | 2 | 836 | 0.24% |
'844332 | Machines which only perform one of the functions of printing, copying or facsimile transmission, ... | 2 | 6,004 | 0.03% |
'721650 | Sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded ... | 2 | 802 | 0.25% |
'620530 | Men's or boys' shirts of man-made fibres (excl. knitted or crocheted, nightshirts, singlets ... | 2 | 1,507 | 0.13% |
'392099 | Plates, sheets, film, foil and strip, of non-cellular plastics, n.e.s., not reinforced, laminated, ... | 2 | 2,287 | 0.09% |
'321590 | Ink, whether or not concentrated or solid (excl. printing ink) | 2 | 3,673 | 0.05% |
'902190 | Articles and appliances, which are worn or carried, or implanted in the body, to compensate ... | 2 | 9,731 | 0.02% |
'854370 | Electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 | 2 | 13,012 | 0.02% |
'847050 | Cash registers incorporating a calculating device | 2 | 1,816 | 0.11% |
'847180 | Units for automatic data-processing machines (excl. processing units, input or output units ... | 2 | 25,088 | 0.01% |
'961511 | Combs, hair-slides and the like of hard rubber or plastics | 2 | 369 | 0.54% |
'731829 | Non-threaded articles, of iron or steel | 2 | 3,212 | 0.06% |
'611020 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of cotton, knitted or crocheted ... | 2 | 26,448 | 0.01% |
'620190 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 2 | 2,278 | 0.09% |
'821599 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and ... | 2 | 1,160 | 0.17% |
'621030 | Garments of the type described in heading 6202, rubberised or impregnated, coated, covered ... | 2 | 2,484 | 0.08% |
'853710 | Boards, cabinets and similar combinations of apparatus for electric control or the distribution ... | 2 | 28,717 | 0.01% |
'871200 | Bicycles and other cycles, incl. delivery tricycles, not motorised | 2 | 9,406 | 0.02% |
'621210 | Brassieres of all types of textile materials, whether or not elasticated, incl. knitted or ... | 2 | 10,476 | 0.02% |
'640299 | Footwear with outer soles and uppers of rubber or plastics (excl. covering the ankle or with ... | 2 | 24,813 | 0.01% |
'853180 | Electric sound or visual signalling apparatus (excl. indicator panels with liquid crystal devices ... | 2 | 2,518 | 0.08% |
'610120 | Overcoats, car coats, capes, cloaks, anoraks, incl. ski jackets, windcheaters, wind-jackets ... | 2 | 4,313 | 0.05% |
'482369 | Trays, dishes, plates, cups and the like, of paper or paperboard (excl. of bamboo paper or ... | 1 | 7,749 | 0.01% |
'420212 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers, ... | 1 | 4,214 | 0.02% |
'420299 | Travelling-bags, shopping or tool bags, jewellery boxes, cutlery cases and similar, with outer ... | 1 | 1,071 | 0.09% |
'870829 | Parts and accessories of bodies for tractors, motor vehicles for the transport of ten or more ... | 1 | 35,219 | 0.00% |
'761699 | Articles of aluminium, n.e.s. | 1 | 18,798 | 0.01% |
'844790 | Machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines ... | 1 | 130 | 0.77% |
'830629 | Statuettes and other ornaments, of base metal, not plated with precious metal (excl. works ... | 1 | 686 | 0.15% |
'610469 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of textile materials, ... | 1 | 1,369 | 0.07% |
'540769 | Woven fabrics of yarn containing >= 85% by weight of mixtures of textured and non-textured ... | 1 | 562 | 0.18% |
'610444 | Women's or girls' dresses of artificial fibres, knitted or crocheted (excl. petticoats) | 1 | 2,402 | 0.04% |
'620640 | Women's or girls' blouses, shirts and shirt-blouses of man-made fibres (excl. knitted or crocheted ... | 1 | 5,219 | 0.02% |
'680430 | Hand sharpening or polishing stones | 1 | 106 | 0.94% |
'820790 | Interchangeable tools for hand tools, whether or not power-operated, or for machine tools, ... | 1 | 3,648 | 0.03% |
'851822 | Multiple loudspeakers, mounted in the same enclosure | 1 | 7,064 | 0.01% |
'903020 | Oscilloscopes and oscillographs | 1 | 145 | 0.69% |
'854442 | Electric conductors for a voltage <= 1.000 V, insulated, fitted with connectors, n.e.s. | 1 | 15,500 | 0.01% |
'851829 | Loudspeakers, without enclosure | 1 | 1,073 | 0.09% |
'847989 | Machines and mechanical appliances, n.e.s. | 1 | 28,988 | 0.00% |
'420229 | Handbags, whether or not with shoulder strap, incl. those without handle, with outer surface ... | 1 | 379 | 0.26% |
'610453 | Women's or girls' skirts and divided skirts of synthetic fibres, knitted or crocheted (excl. ... | 1 | 1,087 | 0.09% |
'620469 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of textile materials ... | 1 | 3,522 | 0.03% |
'620342 | Men's or boys' trousers, bib and brace overalls, breeches and shorts, of cotton (excl. knitted ... | 1 | 22,696 | 0.00% |
'621142 | Women's or girls' tracksuits and other garments, n.e.s. of cotton (excl. knitted or crocheted) | 1 | 702 | 0.14% |
'630710 | Floorcloths, dishcloths, dusters and similar cleaning cloths, of all types of textile materials | 1 | 2,924 | 0.03% |
'420232 | Wallets, purses, key-pouches, cigarette-cases, tobacco-pouches and similar articles carried ... | 1 | 2,279 | 0.04% |
'842121 | Machinery and apparatus for filtering or purifying water | 1 | 9,301 | 0.01% |
'950490 | Tables for casino games, automatic bowling alley equipment, and other funfair, table or parlour ... | 1 | 5,571 | 0.02% |
'620520 | Men's or boys' shirts of cotton (excl. knitted or crocheted, nightshirts, singlets and other ... | 1 | 6,772 | 0.01% |
'600622 | Dyed cotton fabrics, knitted or crocheted, of a width of > 30 cm (excl. warp knit fabrics "incl. ... | 1 | 453 | 0.22% |
'620230 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 1 | 3,491 | 0.03% |
'610343 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of synthetic fibres, knitted ... | 1 | 2,615 | 0.04% |
'580632 | Narrow woven fabrics of man-made fibres, with a width of <= 30 cm, n.e.s. | 1 | 1,582 | 0.06% |
'551299 | Woven fabrics containing >= 85% synthetic staple fibres by weight, dyed, made of yarn of different ... | 1 | 63 | 1.59% |
'321490 | Non-refractory surfacing preparations for facades, inside walls, floors, ceilings and the like | 1 | 13,688 | 0.01% |
'920600 | Percussion musical instruments, e.g. drums, xylophones, cymbals, castanets, maracas | 1 | 170 | 0.59% |
'950629 | Water-skis, surfboards and other water-sport equipment (other than sailboards) | 1 | 2,253 | 0.04% |
'903149 | Optical instruments, appliances and machines for measuring or checking, not elsewhere specified ... | 1 | 3,018 | 0.03% |
'611120 | Babies' garments and clothing accessories of cotton, knitted or crocheted (excl. hats) | 1 | 4,028 | 0.02% |
'731816 | Nuts of iron or steel | 1 | 2,359 | 0.04% |
'190590 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion ... | 1 | 97,723 | 0.00% |
'401390 | Inner tubes, of rubber (excl. those of a kind used on motor cars, incl. station wagons and ... | 1 | 1,554 | 0.06% |
'600410 | Knitted or crocheted fabrics, of a width of > 30 cm, containing >= 5% by weight elastomeric ... | 1 | 1,900 | 0.05% |
