Latvia Imported from Viet Nam
Units: US$1,000 and %
| HS | Products | Latvia imported from VN | Latvia imported from world | Share |
|---|---|---|---|---|
| Total | 243,074 | 23,495,543 | 1.03 | |
| '851712 | Telephones for cellular networks "mobile telephones" or for other wireless networks | 103,924 | 425,163 | 24.44 |
| '851762 | Machines for the reception, conversion and transmission or regeneration of voice, images or ... | 75,599 | 234,989 | 32.17 |
| '401120 | New pneumatic tyres, of rubber, of a kind used for buses and lorries (excl. tyres with lug, ... | 11,031 | 34,624 | 31.86 |
| '721049 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled ... | 7,884 | 28,280 | 27.88 |
| '847130 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a ... | 7,481 | 161,545 | 4.63 |
| '090411 | Pepper of the genus Piper, neither crushed nor ground | 5,748 | 7,218 | 79.63 |
| '850811 | Vacuum cleaners, incl. dry cleaners and wet vacuum cleaners, with self-contained electric motor, ... | 2,711 | 33,110 | 8.19 |
| '852580 | Television cameras, digital cameras and video camera recorders | 2,636 | 70,969 | 3.71 |
| '910212 | Wrist-watches, whether or not incorporating a stop-watch facility, electrically operated, with ... | 2,307 | 18,295 | 12.61 |
| '721061 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled ... | 1,941 | 3,395 | 57.17 |
| '030617 | Frozen shrimps and prawns, even smoked, whether in shell or not, incl. shrimps and prawns in ... | 1,268 | 9,741 | 13.02 |
| '940320 | Metal furniture (excl. for offices, seats and medical, surgical, dental or veterinary furniture) | 995 | 28,061 | 3.55 |
| '392321 | Sacks and bags, incl. cones, of polymers of ethylene | 859 | 30,492 | 2.82 |
| '711319 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not ... | 849 | 33,948 | 2.5 |
| '441231 | Plywood consisting solely of sheets of wood <= 6 mm thick, with at least one outer ply of tropical ... | 830 | 1,204 | 68.94 |
| '401110 | New pneumatic tyres, of rubber, of a kind used for motor cars, incl. station wagons and racing ... | 753 | 99,520 | 0.76 |
| '540220 | High-tenacity filament yarn of polyesters (excl. that put up for retail sale) | 716 | 1,791 | 39.98 |
| '851770 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and ... | 689 | 32,853 | 2.1 |
| '854231 | Electronic integrated circuits as processors and controllers, whether or not combined with ... | 666 | 94,529 | 0.7 |
| '030559 | Fish, dried, even salted but not smoked, n.e.s. (excl. fillets and offal) | 653 | 853 | 76.55 |
| '210690 | Food preparations, n.e.s. | 481 | 104,582 | 0.46 |
| '100630 | Semi-milled or wholly milled rice, whether or not polished or glazed | 473 | 8,530 | 5.55 |
| '200899 | Fruit and other edible parts of plants, prepared or preserved, whether or not containing added ... | 441 | 7,065 | 6.24 |
| '950510 | Christmas articles (excl. candles and electric lighting sets, natural Christmas trees and Christmas ... | 431 | 4,488 | 9.6 |
| '731812 | Wood screws of iron or steel (excl. coach screws) | 425 | 6,659 | 6.38 |
| '630539 | Sacks and bags, for the packing of goods, of man-made textile materials (excl. of polyethylene ... | 395 | 825 | 47.88 |
| '940179 | Seats, with metal frames (excl. upholstered, swivel seats with variable height adjustments ... | 380 | 6,279 | 6.05 |
| '441299 | Laminated wood with both outer plies of coniferous wood (excl. of bamboo, with an outer ply ... | 369 | 2,302 | 16.03 |
| '310420 | Potassium chloride for use as fertiliser (excl. that in tablets or similar forms, or in packages ... | 339 | 23,640 | 1.43 |
| '160419 | Prepared or preserved fish, whole or in pieces (excl. minced, merely smoked, and salmon, herrings, ... | 309 | 4,399 | 7.02 |
| '080132 | Fresh or dried cashew nuts, shelled | 306 | 4,606 | 6.64 |
| '160521 | Shrimps and prawns, prepared or preserved, not in airtight containers (excl. smoked) | 294 | 2,948 | 9.97 |
| '841459 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric ... | 275 | 9,043 | 3.04 |
| '551422 | Woven fabrics containing predominantly, but < 85% polyester staple fibres by weight, mixed ... | 272 | 1,082 | 25.14 |
| '392690 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s (excl. ... | 250 | 66,516 | 0.38 |
| '940360 | Wooden furniture (excl. for offices, kitchens and bedrooms, and seats) | 245 | 32,295 | 0.76 |
| '852351 | Solid-state, non-volatile data storage devices for recording data from an external source [flash ... | 238 | 40,637 | 0.59 |
| '392640 | Statuettes and other ornamental articles, of plastics | 227 | 2,708 | 8.38 |
| '852190 | Video recording or reproducing apparatus, whether or not incorporating a video tuner (excl. ... | 220 | 3,153 | 6.98 |
| '200820 | Pineapples, prepared or preserved, whether or not containing added sugar or other sweetening ... | 211 | 1,445 | 14.6 |
| '960719 | Slide fasteners (excl. fitted with chain scoops of base metal) | 211 | 1,679 | 12.57 |
| '460290 | Basketwork, wickerwork and other articles, made directly to shape from non-vegetable plaiting ... | 201 | 512 | 39.26 |
| '090620 | Crushed or ground cinnamon and cinnamon-tree flowers | 183 | 551 | 33.21 |
| '845011 | Fully-automatic household or laundry-type washing machines, of a dry linen capacity <= 6 kg | 180 | 32,784 | 0.55 |
| '030499 | Frozen fish meat n.e.s. (excl. fillets) | 172 | 10,692 | 1.61 |
| '540245 | Filament yarn of nylon or other polyamides, incl. monofilament of < 67 decitex, single, untwisted ... | 167 | 2,959 | 5.64 |
| '880330 | Parts of aeroplanes or helicopters, n.e.s. (excluding those for gliders) | 165 | 62,424 | 0.26 |
| '190230 | Pasta, cooked or otherwise prepared (excl. stuffed) | 156 | 9,707 | 1.61 |
| '160414 | Prepared or preserved tunas, skipjack and Atlantic bonito, whole or in pieces (excl. minced) | 151 | 5,021 | 3.01 |
| '630640 | Pneumatic mattresses of textile materials | 151 | 646 | 23.37 |
| '200110 | Cucumbers and gherkins, prepared or preserved by vinegar or acetic acid | 145 | 9,847 | 1.47 |
| '160420 | Prepared or preserved fish (excl. whole or in pieces) | 138 | 13,107 | 1.05 |
| '842790 | Works trucks fitted with lifting or handling equipment, not self-propelled | 130 | 1,025 | 12.68 |
| '090611 | Cinnamon "Cinnamomum zeylanicum Blume" (excl. crushed and ground) | 128 | 235 | 54.47 |
| '940171 | Upholstered seats, with metal frames (excl. seats for aircraft or motor vehicles, swivel seats ... | 128 | 9,672 | 1.32 |
| '870870 | Road wheels and parts and accessories thereof, for tractors, motor vehicles for the transport ... | 126 | 17,407 | 0.72 |
| '441879 | Flooring panels, assembled, of wood other than bamboo (excl. multilayer panels and panels for ... | 122 | 352 | 34.66 |
| '691490 | Ceramic articles, n.e.s. (excl. of porcelain or china) | 120 | 1,898 | 6.32 |
| '670210 | Artificial flowers, foliage and fruit and parts thereof, and articles made of artificial flowers, ... | 118 | 1,578 | 7.48 |
| '441234 | Plywood consisting solely of sheets of wood <= 6 mm thick, with at least one outer ply of non-coniferous ... | 114 | 358 | 31.84 |
| '390230 | Propylene copolymers, in primary forms | 113 | 12,186 | 0.93 |
| '630533 | Sacks and bags, for the packing of goods, of polyethylene or polypropylene strip or the like ... | 109 | 1,687 | 6.46 |
| '442199 | Articles of wood, n.e.s. | 100 | 6,953 | 1.44 |
| '460219 | Basketwork, wickerwork and other articles, made directly to shape from vegetable plaiting materials ... | 100 | 807 | 12.39 |
| '831120 | Cored wire of base metal, for electric arc-welding | 99 | 416 | 23.8 |
| '030462 | Frozen fillets of catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 99 | 318 | 31.13 |
| '901850 | Ophthalmic instruments and appliances, n.e.s. | 97 | 8,439 | 1.15 |
| '620463 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of synthetic fibres ... | 91 | 9,858 | 0.92 |
| '853669 | Plugs and sockets for a voltage <= 1.000 V (excl. lamp holders) | 88 | 28,129 | 0.31 |
| '420292 | Travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, shopping-bags, map-cases, ... | 81 | 19,294 | 0.42 |
| '621143 | Women's or girls' tracksuits and other garments, n.e.s. of man-made fibres (excl. knitted or ... | 80 | 3,951 | 2.02 |
| '640411 | Sports footwear, incl. tennis shoes, basketball shoes, gym shoes, training shoes and the like, ... | 80 | 22,472 | 0.36 |
| '731815 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. ... | 77 | 11,739 | 0.66 |
| '390210 | Polypropylene, in primary forms | 77 | 7,044 | 1.09 |
| '640399 | Footwear with outer soles of rubber, plastics or composition leather, with uppers of leather ... | 75 | 54,181 | 0.14 |
| '640419 | Footwear with outer soles of rubber or plastics and uppers of textile materials (excl. sports ... | 72 | 34,921 | 0.21 |
| '722990 | Wire of alloy steel other than stainless, in coils (excl. bars and rods and wire of silico-manganese ... | 72 | 1,927 | 3.74 |
| '940169 | Seats, with wooden frames (excl. upholstered) | 70 | 1,696 | 4.13 |
| '580300 | Gauze (excl. narrow woven fabrics of heading 5806) | 68 | 83 | 81.93 |
| '845020 | Laundry-type washing machines, of a dry linen capacity > 10 kg | 66 | 4,853 | 1.36 |
| '392010 | Plates, sheets, film, foil and strip, of non-cellular polymers of ethylene, not reinforced, ... | 65 | 35,296 | 0.18 |
| '420222 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface ... | 65 | 28,335 | 0.23 |
| '330790 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | 60 | 6,704 | 0.89 |
| '902780 | Instruments and apparatus for physical or chemical analysis, or for measuring or checking viscosity, ... | 52 | 5,062 | 1.03 |
| '401170 | New pneumatic tyres, of rubber, of a kind used on agricultural or forestry vehicles and machines | 51 | 32,124 | 0.16 |
| '200819 | Nuts and other seeds, incl. mixtures, prepared or preserved (excl. prepared or preserved with ... | 51 | 16,736 | 0.3 |
| '611693 | Gloves, mittens and mitts, of synthetic fibres, knitted or crocheted (excl. impregnated, coated, ... | 51 | 1,858 | 2.74 |
| '090961 | Juniper berries and seeds of anise, badian, caraway or fennel, neither crushed nor ground | 50 | 1,064 | 4.7 |
| '630260 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. ... | 49 | 4,004 | 1.22 |
| '901849 | Instruments and appliances used in dental sciences, n.e.s. | 49 | 6,712 | 0.73 |
| '640391 | Footwear with outer soles of rubber, plastics or composition leather, with uppers of leather, ... | 48 | 26,260 | 0.18 |
| '670490 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of animal hair or textile ... | 48 | 143 | 33.57 |
| '854430 | Ignition wiring sets and other wiring sets for vehicles, aircraft or ships | 48 | 6,110 | 0.79 |
| '560900 | Articles of yarn, strip or the like of heading 5404 or 5405, or of twine, cordage, ropes or ... | 48 | 1,059 | 4.53 |
| '731814 | Self-tapping screws, of iron or steel (excl. wood screws) | 47 | 4,730 | 0.99 |
| '441239 | Plywood consisting solely of sheets of wood <= 6 mm thick, with both outer plies of coniferous ... | 43 | 2,713 | 1.58 |
| '847190 | Magnetic or optical readers, machines for transcribing data onto data media in coded form and ... | 36 | 2,918 | 1.23 |
| '441233 | Plywood consisting solely of sheets of wood <= 6 mm thick, with at least one outer ply of non-coniferous ... | 35 | 23,979 | 0.15 |
| '700992 | Glass mirrors, framed (excl. rear-view mirrors for vehicles, optical mirrors, optically processed, ... | 34 | 1,932 | 1.76 |
| '851850 | Electric sound amplifier sets | 33 | 2,268 | 1.46 |
| '950691 | Articles and equipment for general physical exercise, gymnastics or athletics | 33 | 9,197 | 0.36 |
| '091030 | Turmeric "curcuma" | 31 | 488 | 6.35 |
| '853630 | Apparatus for protecting electrical circuits for a voltage <= 1.000 V (excl. fuses and automatic ... | 31 | 10,546 | 0.29 |
| '845210 | Sewing machines of the household type | 31 | 722 | 4.29 |
| '401190 | New pneumatic tyres, of rubber (excl. of a kind used on agricultural, forestry, construction, ... | 29 | 894 | 3.24 |
| '200190 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar ... | 27 | 8,122 | 0.33 |
| '851822 | Multiple loudspeakers, mounted in the same enclosure | 26 | 6,407 | 0.41 |
| '520932 | Woven fabrics of cotton, containing >= 85% cotton by weight and weighing > 200 g/m², in three-thread ... | 26 | 148 | 17.57 |
| '920710 | Keyboard instruments, the sound of which is produced, or must be amplified, electrically (excl. ... | 26 | 1,611 | 1.61 |
| '650500 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile ... | 25 | 15,030 | 0.17 |
| '847150 | Processing units for automatic data-processing machines, whether or not containing in the same ... | 25 | 23,965 | 0.1 |
| '850450 | Inductors (excl. inductors for discharge lamps or tubes) | 24 | 3,738 | 0.64 |
| '521131 | Plain woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, mixed ... | 24 | 29 | 82.76 |
| '482370 | Moulded or pressed articles of paper pulp, n.e.s. | 24 | 6,152 | 0.39 |
| '870810 | Bumpers and parts thereof for tractors, motor vehicles for the transport of ten or more persons, ... | 23 | 8,941 | 0.26 |
| '853710 | Boards, cabinets and similar combinations of apparatus for electric control or the distribution ... | 23 | 27,191 | 0.08 |
| '300640 | Dental cements and other dental fillings; bone reconstruction cements | 22 | 4,649 | 0.47 |
| '851821 | Single loudspeakers, mounted in their enclosures | 22 | 5,756 | 0.38 |
| '381600 | Refractory cements, mortars, concretes and similar compositions, incl. dolomite ramming mix ... | 22 | 2,591 | 0.85 |
| '950662 | Inflatable balls | 21 | 1,953 | 1.08 |
| '940383 | Furniture of rattan (excl. seats and medical, surgical, dental or veterinary furniture) | 20 | 74 | 27.03 |
| '950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; ... | 20 | 59,553 | 0.03 |
| '090240 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings ... | 20 | 192 | 10.42 |
| '850440 | Static converters | 20 | 62,735 | 0.03 |
| '841810 | Combined refrigerator-freezers, with separate external doors or drawers, or combinations thereof | 19 | 31,385 | 0.06 |
| '391990 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether ... | 19 | 12,861 | 0.15 |
| '611020 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of cotton, knitted or crocheted ... | 17 | 34,500 | 0.05 |
| '640299 | Footwear with outer soles and uppers of rubber or plastics (excl. covering the ankle or with ... | 17 | 29,044 | 0.06 |
| '847170 | Storage units for automatic data-processing machines | 16 | 74,588 | 0.02 |
| '681099 | Articles of cement, concrete or artificial stone, whether or not reinforced (excl. prefabricated ... | 16 | 5,918 | 0.27 |
| '050100 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 16 | 25 | 64 |
| '620193 | Men's or boys' anoraks, windcheaters, wind jackets and similar articles, of man-made fibres ... | 14 | 18,006 | 0.08 |
| '940161 | Upholstered seats, with wooden frames (excl. convertible into beds) | 14 | 10,421 | 0.13 |
| '950710 | Fishing rods | 14 | 1,130 | 1.24 |
| '960720 | Parts of slide fasteners | 13 | 416 | 3.13 |
| '853110 | Burglar or fire alarms and similar apparatus | 13 | 6,150 | 0.21 |
| '620293 | Women's or girls' anoraks, windcheaters, wind jackets and similar articles, of man-made fibres ... | 13 | 18,173 | 0.07 |
| '420221 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface ... | 12 | 14,542 | 0.08 |
| '681189 | Articles of cellulose fibre-cement or the like, not containing asbestos (excl. corrugated and ... | 12 | 457 | 2.63 |
| '851769 | Apparatus for the transmission or reception of voice, images or other data, incl. apparatus ... | 12 | 10,453 | 0.11 |
| '854370 | Electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 | 11 | 22,709 | 0.05 |
| '670419 | False beards, eyebrows and eyelashes, switches and the like, of synthetic textile materials ... | 11 | 182 | 6.04 |
| '960350 | Brushes constituting parts of machines, appliances or vehicles | 11 | 3,872 | 0.28 |
| '441874 | Flooring panels for mosaic floors, assembled, of wood other than bamboo | 10 | 10 | 100 |
| '851718 | Telephone sets (excl. line telephone sets with cordless handsets and telephones for cellular ... | 10 | 3,487 | 0.29 |
| '850760 | Lithium-ion accumulators (excl. spent) | 10 | 36,265 | 0.03 |
| '620343 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of synthetic fibres (excl. ... | 9 | 12,348 | 0.07 |
| '847989 | Machines and mechanical appliances, n.e.s. | 9 | 32,058 | 0.03 |
| '610990 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. cotton) | 9 | 10,532 | 0.09 |
| '090220 | Green tea in immediate packings of > 3 kg | 9 | 65 | 13.85 |
| '621710 | Made-up clothing accessories, of all types of textile materials, n.e.s. (excl. knitted or ... | 8 | 1,216 | 0.66 |
| '621020 | Garments of the type described in heading 6201, rubberised or impregnated, coated, covered ... | 8 | 1,566 | 0.51 |
| '950629 | Water-skis, surfboards and other water-sport equipment (other than sailboards) | 8 | 1,250 | 0.64 |
| '620469 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of textile materials ... | 7 | 4,663 | 0.15 |
| '401140 | New pneumatic tyres, of rubber, of a kind used for motorcycles | 7 | 1,375 | 0.51 |
| '920994 | Parts and accessories for musical instruments, the sound of which is produced, or must be amplified, ... | 7 | 725 | 0.97 |
| '283650 | Calcium carbonate | 7 | 732 | 0.96 |
| '852872 | Reception apparatus for television, colour, whether or not incorporating radio-broadcast receivers ... | 7 | 218,780 | 0 |
| '880400 | Parachutes, incl. dirigible parachutes and paragliders, and rotochutes; parts thereof and accessories ... | 7 | 197 | 3.55 |
| '611030 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of man-made fibres, knitted ... | 7 | 27,085 | 0.03 |
| '843890 | Parts of machinery for the industrial preparation or manufacture of food or drink, n.e.s. | 7 | 8,394 | 0.08 |
| '851830 | Headphones and earphones, whether or not combined with microphone, and sets consisting of a ... | 7 | 22,407 | 0.03 |
| '841420 | Hand-operated or foot-operated air pumps | 7 | 327 | 2.14 |
| '850870 | Parts of vacuum cleaners, dry cleaners and wet vacuum cleaners, n.e.s. | 6 | 1,029 | 0.58 |
| '681019 | Tiles, flagstones, bricks and similar articles, of cement, concrete or artificial stone (excl. ... | 6 | 1,727 | 0.35 |
| '610463 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of synthetic fibres, ... | 6 | 8,540 | 0.07 |
| '902580 | Hydrometers, areometers and similar floating instruments, barometers, hygrometers and psychrometers, ... | 6 | 1,014 | 0.59 |
| '760429 | Bars, rods and solid profiles, of aluminium alloys, n.e.s. | 6 | 11,818 | 0.05 |
| '670420 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human hair, and articles ... | 6 | 666 | 0.9 |
| '940190 | Parts of seats, n.e.s. | 6 | 4,980 | 0.12 |
| '621133 | Men's or boys' tracksuits and other garments, n.e.s. of man-made fibres (excl. knitted or ... | 5 | 2,928 | 0.17 |
| '621210 | Brassieres of all types of textile materials, whether or not elasticated, incl. knitted or ... | 5 | 9,310 | 0.05 |
| '853180 | Electric sound or visual signalling apparatus (excl. indicator panels with liquid crystal devices ... | 5 | 6,483 | 0.08 |
| '610910 | T-shirts, singlets and other vests of cotton, knitted or crocheted | 5 | 49,304 | 0.01 |
| '611090 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of textile materials, knitted ... | 4 | 699 | 0.57 |
| '852852 | Monitors capable of directly connecting to and designed for use with an automatic data processing ... | 4 | 41,859 | 0.01 |
| '841480 | Air pumps, air or other gas compressors and ventilating or recycling hoods incorporating a ... | 4 | 12,587 | 0.03 |
| '854239 | Electronic integrated circuits (excl. such as processors, controllers, memories and amplifiers) | 4 | 21,526 | 0.02 |
| '630790 | Made-up articles of textile materials, incl. dress patterns, n.e.s. | 4 | 9,484 | 0.04 |
| '620690 | Women's or girls' blouses, shirts and shirt-blouses of textile materials (excl. of silk, silk ... | 4 | 1,102 | 0.36 |
| '940350 | Wooden furniture for bedrooms (excl. seats) | 4 | 8,890 | 0.04 |
| '920999 | Parts and accessories for musical instruments "e.g. mechanisms for musical boxes, cards, discs ... | 4 | 144 | 2.78 |
| '903032 | Multimeters with recording device | 4 | 495 | 0.81 |
| '903180 | Instruments, appliances and machines for measuring or checking, not elsewhere specified in ... | 3 | 9,884 | 0.03 |
| '030324 | Frozen catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 3 | 30 | 10 |
| '420100 | Saddlery and harness for any animal, incl. traces, leads, knee pads, muzzles, saddle cloths, ... | 3 | 1,736 | 0.17 |
| '392620 | Articles of apparel and clothing accessories produced by the stitching or sticking together ... | 3 | 2,565 | 0.12 |
| '620462 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of cotton (excl. knitted ... | 3 | 25,696 | 0.01 |
| '853650 | Switches for a voltage <= 1.000 V (excl. relays and automatic circuit breakers) | 3 | 27,039 | 0.01 |
| '591190 | Textile products and articles, for technical purposes, specified in Note 7 to chapter 59, n.e.s. | 3 | 1,686 | 0.18 |
| '600410 | Knitted or crocheted fabrics, of a width of > 30 cm, containing >= 5% by weight elastomeric ... | 3 | 1,760 | 0.17 |
| '610413 | Women's or girls' suits of synthetic fibres, knitted or crocheted (excl. ski overalls and swimwear) | 3 | 252 | 1.19 |
| '848210 | Ball bearings | 3 | 6,895 | 0.04 |
| '847160 | Input or output units for automatic data-processing machines, whether or not containing storage ... | 3 | 15,715 | 0.02 |
| '620192 | Men's or boys' anoraks, windcheaters, wind jackets and similar articles, of cotton (not knitted ... | 2 | 2,483 | 0.08 |
| '620292 | Women's or girls' anoraks, windcheaters, wind jackets and similar articles, of cotton (not ... | 2 | 4,577 | 0.04 |
| '610130 | Overcoats, car coats, capes, cloaks, anoraks, incl. ski jackets, windcheaters, wind-jackets ... | 2 | 2,622 | 0.08 |
| '610342 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of cotton, knitted or ... | 2 | 9,854 | 0.02 |
| '610462 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of cotton, knitted ... | 2 | 9,533 | 0.02 |
| '610469 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of textile materials, ... | 2 | 1,600 | 0.13 |
| '611430 | Special garments for professional, sporting or other purposes, n.e.s., of man-made fibres, ... | 2 | 2,734 | 0.07 |
| '611594 | Full-length or knee-length stockings, socks and other hosiery, incl. footwear without applied ... | 2 | 1,037 | 0.19 |
| '560750 | Twine, cordage, ropes and cables, of synthetic fibres, whether or not plaited or braided and ... | 2 | 516 | 0.39 |
| '830242 | Base metal mountings, fittings and similar articles suitable for furniture (excl. locks with ... | 2 | 14,006 | 0.01 |
| '391732 | Flexible tubes, pipes and hoses of plastics, not reinforced or otherwise combined with other ... | 2 | 6,426 | 0.03 |
| '850720 | Lead acid accumulators (excl. spent and starter batteries) | 2 | 3,588 | 0.06 |
| '460211 | Basketwork, wickerwork and other articles, made directly to shape from bamboo plaiting materials ... | 2 | 159 | 1.26 |
| '731512 | Articulated link chain of iron or steel (excl. roller chain) | 2 | 1,228 | 0.16 |
| '620443 | Women's or girls' dresses of synthetic fibres (excl. knitted or crocheted and petticoats) | 2 | 7,906 | 0.03 |
| '620520 | Men's or boys' shirts of cotton (excl. knitted or crocheted, nightshirts, singlets and other ... | 2 | 10,412 | 0.02 |
| '630690 | Camping goods of textile materials (excl. tents, awnings and sunblinds, sails, pneumatic mattresses, ... | 2 | 532 | 0.38 |
| '640219 | Sports footwear with outer soles and uppers of rubber or plastics (excl. waterproof footwear ... | 2 | 4,358 | 0.05 |
| '950699 | Articles and equipment for sport and outdoor games n.e.s; swimming and paddling pools | 2 | 15,532 | 0.01 |
| '940490 | Articles of bedding and similar furnishing, fitted with springs or stuffed or internally filled ... | 2 | 13,064 | 0.02 |
| '902910 | Revolution counters, production counters, taximeters, milometers, pedometers and the like (excl. ... | 2 | 1,585 | 0.13 |
| '902190 | Articles and appliances, which are worn or carried, or implanted in the body, to compensate ... | 2 | 13,971 | 0.01 |
| '902750 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical ... | 2 | 9,766 | 0.02 |
| '901832 | Tubular metal needles and needles for sutures, used in medical, surgical, dental or veterinary ... | 2 | 923 | 0.22 |
| '902110 | Orthopaedic or fracture appliances | 1 | 6,088 | 0.02 |
| '903033 | Instruments and apparatus for measuring or checking voltage, current, resistance or electrical ... | 1 | 965 | 0.1 |
| '920790 | Accordions and musical instruments without keyboards, the sound of which is produced, or must ... | 1 | 758 | 0.13 |
| '903089 | Instruments and apparatus for measuring or checking electrical quantities, without recording ... | 1 | 1,253 | 0.08 |
| '903149 | Optical instruments, appliances and machines for measuring or checking, not elsewhere specified ... | 1 | 3,975 | 0.03 |
| '940180 | Seats, n.e.s. | 1 | 3,434 | 0.03 |
| '950631 | Golf clubs, complete | 1 | 54 | 1.85 |
| '940430 | Sleeping bags, whether or non-electrically heated | 1 | 1,601 | 0.06 |
| '960321 | Tooth brushes, incl. dental-plate brushes | 1 | 4,221 | 0.02 |
| '970190 | Collages and similar decorative plaques | 1 | 46 | 2.17 |
| '630710 | Floorcloths, dishcloths, dusters and similar cleaning cloths, of all types of textile materials | 1 | 3,260 | 0.03 |
| '620640 | Women's or girls' blouses, shirts and shirt-blouses of man-made fibres (excl. knitted or crocheted ... | 1 | 5,726 | 0.02 |
| '621600 | Gloves, mittens and mitts, of all types of textile materials (excl. knitted or crocheted and ... | 1 | 2,655 | 0.04 |
| '630622 | Tents of synthetic fibres (excl. umbrella and play tents) | 1 | 3,318 | 0.03 |
| '640351 | Footwear with outer soles and uppers of leather, covering the ankle (excl. incorporating a ... | 1 | 2,696 | 0.04 |
| '620530 | Men's or boys' shirts of man-made fibres (excl. knitted or crocheted, nightshirts, singlets ... | 1 | 1,614 | 0.06 |
| '620590 | Men's or boys' shirts of textile materials (excl. of cotton or man-made fibres, knitted or ... | 1 | 1,075 | 0.09 |
| '620449 | Women's or girls' dresses of textile materials (excl. of wool, fine animal hair, cotton or ... | 1 | 1,777 | 0.06 |
| '620442 | Women's or girls' dresses of cotton (excl. knitted or crocheted and petticoats) | 1 | 4,923 | 0.02 |
| '620453 | Women's or girls' skirts and divided skirts of synthetic fibres (excl. knitted or crocheted ... | 1 | 3,167 | 0.03 |
| '620459 | Women's or girls' skirts and divided skirts of textile materials (excl. of wool, fine animal ... | 1 | 1,183 | 0.08 |
| '621030 | Garments of the type described in heading 6202, rubberised or impregnated, coated, covered ... | 1 | 2,803 | 0.04 |
| '620439 | Women's or girls' jackets and blazers of textile materials (excl. of wool, fine animal hair, ... | 1 | 1,410 | 0.07 |
| '482110 | Paper or paperboard labels of all kinds, printed | 1 | 6,298 | 0.02 |
| '854110 | Diodes (excl. photosensitive or light emitting diodes "LED") | 1 | 2,709 | 0.04 |
| '854442 | Electric conductors for a voltage <= 1.000 V, insulated, fitted with connectors, n.e.s. | 1 | 20,176 | 0 |
| '340600 | Candles, tapers and the like | 1 | 10,508 | 0.01 |
| '680430 | Hand sharpening or polishing stones | 1 | 98 | 1.02 |
| '851981 | Sound recording or sound reproducing apparatus, using magnetic, optical or semiconductor media ... | 1 | 5,165 | 0.02 |
| '420212 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers, ... | 1 | 5,135 | 0.02 |
| '420232 | Wallets, purses, key-pouches, cigarette-cases, tobacco-pouches and similar articles carried ... | 1 | 2,588 | 0.04 |
| '420299 | Travelling-bags, shopping or tool bags, jewellery boxes, cutlery cases and similar, with outer ... | 1 | 1,037 | 0.1 |
| '190590 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion ... | 1 | 106,254 | 0 |
| '842139 | Machinery and apparatus for filtering or purifying gases (excl. isotope separators and intake ... | 1 | 14,023 | 0.01 |
| '821420 | Manicure or pedicure sets and instruments, incl. nail files, of base metal (excl. ordinary ... | 1 | 709 | 0.14 |
| '843120 | Parts of fork-lift trucks and other works trucks fitted with lifting or handling equipment, ... | 1 | 9,309 | 0.01 |
| '845180 | Machinery for dressing, finishing, coating or impregnating textile yarns, fabrics or other ... | 1 | 331 | 0.3 |
