BUY VIETNAM THIS MONTH
An Van Thinh, foods
FUWA, enzyme cleaner
Lafooco, nuts and dried fruits
Nafoods, fruit and vegetable
SINMO, clothes and bags
Sovifood, canned foods
THACO, mechanical manufacturing
Trivie, agricultural products
HEADLINES
Viet Nam ranks third for best operating costs in Asia
Việt Nam has the third lowest operating costs among nine countries in Asia, just behind Cambodia and Myanmar, according to Asia-Pacific’s leading business transformation consultancy TMX.
Under the recent TMX report “The great supply chain migration – breaking down the cost of doing business in Asia,” the average total operating cost for a manufacturing company in Việt Nam ranges from US$79,280 to $209,087 per month, compared to leader Singapore at $366,561 and second placed Thailand at $142,344.
As for labour, which forms up to 55 per cent of the total costs across the countries, Việt Nam ranks fourth most affordable, after Cambodia, Myanmar and the Philippines, with an average $108,196 per month, according to the report.
Việt Nam, along with several other countries like Thailand and the Philippines, offers a sizable and relatively affordable pool of labour. While Việt Nam offers abundant employment opportunities, it has fewer highly skilled talent in many sectors with a talent competitiveness of around 35 points, compared to 40 points for the Philippines and Thailand, the report said.
Regarding the competitive scorecard, Việt Nam was rated fifth behind Singapore, Malaysia, India, and Thailand.
In respect of warehouse rental, the second-largest factor in the total cost of each of the nine countries, Việt Nam came fourth in terms of affordable costs, with an average rental of $5 per square metre per month, after Thailand, Myanmar and Cambodia.
When it comes to logistics costs, Việt Nam was classified as a high potential market, which means that the country has relatively higher logistics expenses but is capable of expanding its operations.
Except for Singapore, the other eight countries fell into at least one of the three stages of the manufacturing value chain, comprising ‘basic assembly lines,’ ‘developing supply chains,’ and ‘early automation.’
Countries in the first stage – Cambodia and Myanmar – are suitable manufacturing bases for businesses in sectors like textiles and garments.
Meanwhile, the likes of the Philippines, Indonesia, and Việt Nam, which are categorised in the intersection of the first two stages, offer good bases for businesses in sectors like electronics, which do not require manufacturing sophistication or highly skilled labour, according to the report.
FROM THE BEGINNING OF THIS YEAR
Sweden exports to Vietnam
Products | 2020 | 2021 | Change (%) |
---|---|---|---|
All products (USD) | 352,431,390 | 321,587,951 | -9 |
Other machinery, equipment, tools and spare parts | 111,333,249 | 122,947,311 | 10 |
Pharmaceutical products | 76,756,256 | 48,152,227 | -37 |
Paper products | 34,465,162 | 30,651,922 | -11 |
Chemical products | 13,949,713 | 18,028,620 | 29 |
Iron or steel | 11,781,170 | 15,500,903 | 32 |
Plastic products | 3,274,055 | 9,536,441 | 191 |
Wood and articles of wood | 9,190,114 | 9,145,916 | 0 |
Articles of iron or steel | 5,799,976 | 6,205,044 | 7 |
Plastic materials | 2,512,074 | 4,529,321 | 80 |
Computers, electrical products, part thereof | 5,351,950 | 2,439,025 | -54 |
Other petroleum products | 1,368,181 | 1,632,794 | 19 |
Telephone sets, parts thereof | 139,252 | 138,176 | -1 |
Others | 76,510,238 | 52,680,251 | -31 |
Sweden imports from Vietnam
Products | 2020 | 2021 | Change (%) |
---|---|---|---|
All products (USD) | 1,126,706,101 | 1,199,619,272 | 6 |
Telephone sets, parts thereof | 589,290,418 | 597,026,939 | 1 |
Textiles and garments | 63,317,556 | 83,351,736 | 32 |
Machinery, mechanical appliances, equipment, parts thereof | 54,393,269 | 77,181,181 | 42 |
Footwears, parts of such articles | 72,097,540 | 73,611,532 | 2 |
Computers. electrical products. part thereof | 79,348,827 | 69,042,195 | -13 |
Articles of iron or steel | 43,321,856 | 39,459,920 | -9 |
Wood and articles of wood | 25,616,166 | 30,582,323 | 19 |
Bags, purses, suitcases, hats, umbrellas | 26,639,130 | 25,711,517 | -3 |
Plastic products | 17,171,728 | 21,402,004 | 25 |
Fish and crustaceans, molluscs and other aquatic invertebrates | 14,241,318 | 18,790,819 | 32 |
Products of rattan, bamboo, sedge and carpet | 11,309,920 | 14,489,361 | 28 |
Materials for textiles and garments, and footwares | 6,220,162 | 10,079,088 | 62 |
Toys, sports equipment and parts | 7,745,422 | 8,299,194 | 7 |
Ceramic products | 2,565,495 | 3,811,703 | 49 |
Other metals and products | 1,417,173 | 1,910,813 | 35 |
Rubber | 1,008,630 | 642,575 | -36 |
Others | 111,001,491 | 124,226,372 | 12 |
Denmark exports to Vietnam
Products | 2020 | 2021 | Change (%) |
---|---|---|---|
All products (USD) | 203,686,172 | 233,777,034 | 15 |
Other machinery, equipment. tools and spare parts | 54,363,772 | 58,912,611 | 8 |
Chemical products | 30,461,805 | 29,554,171 | -3 |
Pharmaceutical products | 20,661,984 | 21,215,146 | 3 |
Fish and crustaceans. molluscs and other aquatic invertebrates | 22,081,840 | 18,578,967 | -16 |
Materials for textiles and garments, and footwares | 569,251 | 11,145,011 | 1858 |
Plastic products | 7,699,254 | 7,945,208 | 3 |
Articles of iron or steel | 8,566,763 | 7,711,484 | -10 |
Computers, electrical products, part thereof | 6,197,245 | 5,663,118 | -9 |
Electric wires and cables | 2,132,099 | 2,759,132 | 29 |
Milk and dairy products | 2,088,870 | 2,479,951 | 19 |
Iron or steel | 100,813 | 196,738 | 95 |
Others | 48,762,476 | 67,615,497 | 39 |
Denmark imports from Vietnam
Products | 2020 | 2021 | Change (%) |
---|---|---|---|
All products (USD) | 295,012,833 | 354,583,458 | 20 |
Textiles and garments | 54,579,668 | 57,108,416 | 5 |
Fish and crustaceans, molluscs and other aquatic invertebrates | 44,740,617 | 50,999,185 | 14 |
Wood and articles of wood | 32,448,964 | 46,146,408 | 42 |
Furniture products from materials other than wood | 28,069,466 | 29,026,193 | 3 |
Other machinery, equipment, tools and spare parts | 23,685,674 | 24,440,157 | 3 |
Plastic products | 14,621,775 | 22,995,867 | 57 |
Electric wires and cables | 4,433,712 | 14,894,613 | 236 |
Articles of iron or steel | 11,499,494 | 13,580,307 | 18 |
Footwears, parts of such articles | 10,740,502 | 10,773,285 | 0 |
Products of rattan, bamboo, sedge and carpet | 6,384,422 | 9,093,783 | 42 |
Transport vehicles and spare parts | 3,987,832 | 8,210,901 | 106 |
Toys, sports equipment and parts | 6,183,887 | 8,067,786 | 30 |
Bags, purses, suitcases, hats, umbrellas | 7,094,002 | 7,464,302 | 5 |
Ceramic products | 4,730,394 | 6,057,191 | 28 |
Coffee | 2,420,454 | 1,443,557 | -40 |
Others | 39,391,970 | 44,281,507 | 12 |
Norway exports to Vietnam
Products | 2020 | 2021 | Change (%) |
---|---|---|---|
All products (USD) | 311,665,433 | 352,286,397 | 13 |
Fish and crustaceans, molluscs and other aquatic invertebrates | 194,962,518 | 222,981,473 | 14 |
Other machinery, equipment. tools and spare parts | 39,977,887 | 48,796,459 | 22 |
Fertilizers | 12,633,037 | 17,996,166 | 42 |
Articles of iron or steel | 7,272,691 | 5,990,643 | -18 |
Chemical products | 3,334,740 | 4,928,349 | 48 |
Others | 53,484,560 | 51,593,307 | -4 |
Norway imports from Vietnam
Products | 2020 | 2021 | Change (%) |
---|---|---|---|
All products (USD) | 216,913,478 | 135,499,887 | -38 |
Footwears, parts of such articles | 20,943,971 | 25,311,910 | 21 |
Textiles and garments | 14,985,994 | 17,549,436 | 17 |
Transport vehicles and spare parts | 102,192,303 | 9,056,672 | -91 |
Fish and crustaceans, molluscs and other aquatic invertebrates | 9,771,305 | 8,957,075 | -8 |
Other machinery, equipment, tools and spare parts | 2,449,052 | 6,966,913 | 184 |
Cameras, camcorders and components | 2,158,155 | 5,568,486 | 158 |
Cashew nuts | 5,938,885 | 5,563,280 | -6 |
Articles of iron or steel | 12,518,960 | 4,962,285 | -60 |
Wood and articles of wood | 4,817,397 | 4,813,664 | 0 |
Plastic products | 3,298,375 | 4,542,165 | 38 |
Bags, purses, suitcases, hats, umbrellas | 2,885,466 | 3,284,916 | 14 |
Furniture products from materials other than wood | 2,126,681 | 2,970,461 | 40 |
Fruits and vegetables | 2,686,844 | 2,791,260 | 4 |
Others | 30,140,090 | 33,161,364 | 10 |
OTHER NEWS