Norway Imported from Viet Nam
Units: US$1,000 and %
HS | Product | From Vietnam | From World | Share |
---|---|---|---|---|
Total | 949,165 | 96,972,068 | 0.98% | |
'851713 | Smartphones for wireless networks | 214,741 | 979,841 | 21.92% |
'640411 | Sports footwear, incl. tennis shoes, basketball shoes, gym shoes, training shoes and the like, ... | 60,705 | 105,345 | 57.62% |
'851762 | Machines for the reception, conversion and transmission or regeneration of voice, images or ... | 42,944 | 894,726 | 4.80% |
'420292 | Travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, shopping-bags, map-cases, ... | 40,537 | 106,708 | 37.99% |
'640419 | Footwear with outer soles of rubber or plastics and uppers of textile materials (excl. sports ... | 38,032 | 133,955 | 28.39% |
'640399 | Footwear with outer soles of rubber, plastics or composition leather, with uppers of leather ... | 31,113 | 135,926 | 22.89% |
'999999 | Commodities not elsewhere specified | 23,576 | 1,265,579 | 1.86% |
'852852 | Monitors capable of directly connecting to and designed for use with an automatic data processing ... | 19,632 | 203,455 | 9.65% |
'640391 | Footwear with outer soles of rubber, plastics or composition leather, with uppers of leather, ... | 18,388 | 77,169 | 23.83% |
'902140 | Hearing aids (excl. parts and accessories) | 16,572 | 56,763 | 29.20% |
'620343 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of synthetic fibres (excl. ... | 15,961 | 74,869 | 21.32% |
'847130 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a ... | 15,390 | 824,149 | 1.87% |
'160521 | Shrimps and prawns, prepared or preserved, not in airtight containers (excl. smoked) | 15,041 | 46,808 | 32.13% |
'640299 | Footwear with outer soles and uppers of rubber or plastics (excl. covering the ankle or with ... | 13,999 | 58,269 | 24.02% |
'640219 | Sports footwear with outer soles and uppers of rubber or plastics (excl. waterproof footwear ... | 10,245 | 24,030 | 42.63% |
'847050 | Cash registers incorporating a calculating device | 10,147 | 15,676 | 64.73% |
'030617 | Frozen shrimps and prawns, even smoked, whether in shell or not, incl. shrimps and prawns in ... | 8,204 | 14,919 | 54.99% |
'851830 | Headphones and earphones, whether or not combined with microphone, and sets consisting of a ... | 8,040 | 169,246 | 4.75% |
'620140 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 7,700 | 61,720 | 12.48% |
'620240 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 7,612 | 85,224 | 8.93% |
'852589 | Television cameras, digital cameras and video camera recorders (excl. high-speed, radiation-hardened ... | 6,925 | 117,370 | 5.90% |
'560811 | Made-up knotted fishing nets of man-made textile materials (excl. landing nets) | 6,148 | 54,900 | 11.20% |
'950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; ... | 5,559 | 186,087 | 2.99% |
'630790 | Made-up articles of textile materials, incl. dress patterns, n.e.s. | 5,547 | 94,655 | 5.86% |
'851779 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and ... | 5,388 | 79,588 | 6.77% |
'392690 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s (excl. ... | 5,302 | 425,411 | 1.25% |
'940179 | Seats, with metal frames (excl. upholstered, swivel seats with variable height adjustments ... | 5,299 | 63,598 | 8.33% |
'620463 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of synthetic fibres ... | 5,186 | 55,142 | 9.40% |
'846729 | Electromechanical tools for working in the hand, with self-contained electric motor (excl. ... | 5,153 | 104,387 | 4.94% |
'621030 | Garments of the type described in heading 6202, rubberised or impregnated, coated, covered ... | 4,827 | 25,324 | 19.06% |
'731814 | Self-tapping screws, of iron or steel (excl. wood screws) | 4,788 | 29,613 | 16.17% |
'610990 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. cotton) | 4,520 | 93,272 | 4.85% |
'100630 | Semi-milled or wholly milled rice, whether or not polished or glazed | 4,483 | 43,672 | 10.27% |
'850811 | Vacuum cleaners, incl. dry cleaners and wet vacuum cleaners, with self-contained electric motor, ... | 4,340 | 105,359 | 4.12% |
'844331 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, ... | 4,280 | 51,360 | 8.33% |
'850440 | Static converters | 4,255 | 465,811 | 0.91% |
'621020 | Garments of the type described in heading 6201, rubberised or impregnated, coated, covered ... | 4,042 | 25,757 | 15.69% |
'401120 | New pneumatic tyres, of rubber, of a kind used for buses and lorries (excl. tyres with lug, ... | 3,954 | 71,937 | 5.50% |
'610463 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of synthetic fibres, ... | 3,943 | 45,774 | 8.61% |
'611030 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of man-made fibres, knitted ... | 3,810 | 107,288 | 3.55% |
'940161 | Upholstered seats, with wooden frames (excl. convertible into beds) | 3,742 | 195,855 | 1.91% |
'940360 | Wooden furniture (excl. for offices, kitchens and bedrooms, and seats) | 3,655 | 277,162 | 1.32% |
'621040 | Men's or boys' garments of textile fabrics, rubberised or impregnated, coated, covered or laminated ... | 3,569 | 48,248 | 7.40% |
'940320 | Metal furniture (excl. for offices, seats and medical, surgical, dental or veterinary furniture) | 3,120 | 178,354 | 1.75% |
'610910 | T-shirts, singlets and other vests of cotton, knitted or crocheted | 3,054 | 110,169 | 2.77% |
'853710 | Boards, cabinets and similar combinations of apparatus for electric control or the distribution ... | 3,009 | 315,874 | 0.95% |
'640291 | Footwear covering the ankle, with outer soles and uppers of rubber or plastics (excl. waterproof ... | 2,977 | 27,383 | 10.87% |
'611020 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of cotton, knitted or crocheted ... | 2,873 | 120,134 | 2.39% |
'950691 | Articles and equipment for general physical exercise, gymnastics or athletics | 2,802 | 91,602 | 3.06% |
'621050 | Women's or girls' garments of textile fabrics, rubberised or impregnated, coated, covered or ... | 2,727 | 36,999 | 7.37% |
'847330 | Parts and accessories of automatic data-processing machines or for other machines of heading ... | 2,669 | 163,861 | 1.63% |
'940169 | Seats, with wooden frames (excl. upholstered) | 2,589 | 24,352 | 10.63% |
'851810 | Microphones and stands therefor (excl. cordless microphones with built-in transmitter) | 2,504 | 21,583 | 11.60% |
'621600 | Gloves, mittens and mitts, of all types of textile materials (excl. knitted or crocheted and ... | 2,471 | 13,929 | 17.74% |
'901890 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | 2,467 | 267,577 | 0.92% |
'854442 | Electric conductors for a voltage <= 1.000 V, insulated, fitted with connectors, n.e.s. | 2,454 | 176,935 | 1.39% |
'610510 | Men's or boys' shirts of cotton, knitted or crocheted (excl. nightshirts, T-shirts, singlets ... | 2,278 | 20,778 | 10.96% |
'420329 | Gloves, mittens and mitts, of leather or composition leather (excl. special sports gloves) | 2,266 | 26,094 | 8.68% |
'640319 | Sports footwear, with outer soles of rubber, plastics, leather or composition leather and uppers ... | 2,241 | 15,892 | 14.10% |
'853120 | Indicator panels with liquid crystal devices "LCD" or light emitting diodes "LED" (excl. those ... | 2,163 | 23,508 | 9.20% |
'621210 | Brassieres of all types of textile materials, whether or not elasticated, incl. knitted or ... | 2,153 | 37,289 | 5.77% |
'847160 | Input or output units for automatic data-processing machines, whether or not containing storage ... | 2,088 | 105,864 | 1.97% |
'620520 | Men's or boys' shirts of cotton (excl. knitted or crocheted, nightshirts, singlets and other ... | 2,070 | 51,303 | 4.03% |
'481930 | Sacks and bags, of paper, paperboard, cellulose wadding or webs of cellulose fibres, having ... | 2,047 | 13,803 | 14.83% |
'630532 | Flexible intermediate bulk containers, for the packing of goods, of synthetic or man-made textile ... | 1,934 | 29,495 | 6.56% |
'650500 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile ... | 1,929 | 43,834 | 4.40% |
'940542 | Luminaires and lighting fittings, solely for light-emitting diode "LED" light sources, n.e.s. | 1,891 | 108,702 | 1.74% |
'850760 | Lithium-ion accumulators (excl. spent) | 1,875 | 206,868 | 0.91% |
'392329 | Sacks and bags, incl. cones, of plastics (excl. those of polymers of ethylene) | 1,841 | 47,614 | 3.87% |
'620342 | Men's or boys' trousers, bib and brace overalls, breeches and shorts, of cotton (excl. knitted ... | 1,830 | 120,230 | 1.52% |
'460219 | Basketwork, wickerwork and other articles, made directly to shape from vegetable plaiting materials ... | 1,813 | 4,801 | 37.76% |
'630533 | Sacks and bags, for the packing of goods, of polyethylene or polypropylene strip or the like ... | 1,805 | 4,808 | 37.54% |
'732690 | Articles of iron or steel, n.e.s. (excl. cast articles or articles of iron or steel wire) | 1,647 | 534,085 | 0.31% |
'640590 | Footwear with outer soles of rubber or plastics, with uppers other than rubber, plastics, leather ... | 1,637 | 5,603 | 29.22% |
'844399 | Parts and accessories of printers, copying machines and facsimile machines, n.e.s. (excl. of ... | 1,607 | 108,584 | 1.48% |
'691490 | Ceramic articles, n.e.s. (excl. of porcelain or china) | 1,579 | 14,878 | 10.61% |
'843311 | Mowers for lawns, parks or sports grounds, powered, with the cutting device rotating in a horizontal ... | 1,483 | 71,284 | 2.08% |
'940171 | Upholstered seats, with metal frames (excl. seats for aircraft or motor vehicles, swivel seats ... | 1,478 | 78,394 | 1.89% |
'847180 | Units for automatic data-processing machines (excl. processing units, input or output units ... | 1,404 | 272,113 | 0.52% |
'940199 | Parts of seats, not of wood, n.e.s. | 1,390 | 57,064 | 2.44% |
'844332 | Machines which only perform one of the functions of printing, copying or facsimile transmission, ... | 1,387 | 38,119 | 3.64% |
'731812 | Wood screws of iron or steel (excl. coach screws) | 1,379 | 43,264 | 3.19% |
'843149 | Parts of machinery of heading 8426, 8429 and 8430, n.e.s. | 1,332 | 181,665 | 0.73% |
'420221 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface ... | 1,249 | 45,427 | 2.75% |
'420212 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers, ... | 1,220 | 33,421 | 3.65% |
'691390 | Statuettes and other ornamental ceramic articles, n.e.s. (excl. of porcelain or china) | 1,202 | 12,324 | 9.75% |
'610130 | Overcoats, car coats, capes, cloaks, anoraks, incl. ski jackets, windcheaters, wind-jackets ... | 1,186 | 8,718 | 13.60% |
'440141 | Sawdust, not agglomerated | 1,153 | 17,879 | 6.45% |
'392321 | Sacks and bags, incl. cones, of polymers of ethylene | 1,147 | 106,999 | 1.07% |
'902190 | Articles and appliances, which are worn or carried, or implanted in the body, to compensate ... | 1,143 | 78,626 | 1.45% |
'610230 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks, incl. ski jackets, windcheaters, ... | 1,137 | 12,482 | 9.11% |
'611610 | Gloves, mittens and mitts, impregnated, coated, covered or laminated with plastics or rubber, ... | 1,134 | 21,289 | 5.33% |
'851769 | Apparatus for the transmission or reception of voice, images or other data, incl. apparatus ... | 1,110 | 99,258 | 1.12% |
'610520 | Men's or boys' shirts of man-made fibres, knitted or crocheted (excl. nightshirts, T-shirts, ... | 1,102 | 5,840 | 18.87% |
'442199 | Articles of wood, n.e.s. | 1,090 | 33,482 | 3.26% |
'030471 | Frozen fillets of cod "Gadus morhua, Gadus ogac, Gadus macrocephalus" | 1,084 | 26,919 | 4.03% |
'821599 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and ... | 1,067 | 5,724 | 18.64% |
'392620 | Articles of apparel and clothing accessories produced by the stitching or sticking together ... | 1,064 | 14,674 | 7.25% |
'620190 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 1,057 | 6,599 | 16.02% |
'611241 | Women's or girls' swimwear of synthetic fibres, knitted or crocheted | 1,053 | 16,692 | 6.31% |
'845210 | Sewing machines of the household type | 1,053 | 5,907 | 17.83% |
'852560 | Transmission apparatus for radio-broadcasting or television, incorporating reception apparatus | 1,050 | 13,406 | 7.83% |
'853180 | Electric sound or visual signalling apparatus (excl. indicator panels with liquid crystal devices ... | 1,050 | 33,257 | 3.16% |
'190230 | Pasta, cooked or otherwise prepared (excl. stuffed) | 1,040 | 33,623 | 3.09% |
'610711 | Men's or boys' underpants and briefs of cotton, knitted or crocheted | 1,022 | 21,749 | 4.70% |
'843020 | Snowploughs and snowblowers (excl. those mounted on railway wagons, motor vehicle chassis or ... | 1,016 | 39,991 | 2.54% |
'640212 | Ski-boots, cross-country ski footwear and snowboard boots, with outer soles and uppers of rubber ... | 1,004 | 24,542 | 4.09% |
'090412 | Pepper of the genus Piper, crushed or ground | 1,001 | 3,098 | 32.31% |
'681099 | Articles of cement, concrete or artificial stone, whether or not reinforced (excl. prefabricated ... | 974 | 32,135 | 3.03% |
'610343 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of synthetic fibres, knitted ... | 972 | 14,609 | 6.65% |
'611430 | Special garments for professional, sporting or other purposes, n.e.s., of man-made fibres, ... | 961 | 17,962 | 5.35% |
'847190 | Magnetic or optical readers, machines for transcribing data onto data media in coded form and ... | 953 | 55,895 | 1.70% |
'420100 | Saddlery and harness for any animal, incl. traces, leads, knee pads, muzzles, saddle cloths, ... | 899 | 22,745 | 3.95% |
'732393 | Table, kitchen or other household articles, and parts thereof, of stainless steel (excl. cans, ... | 887 | 39,120 | 2.27% |
'853650 | Switches for a voltage <= 1.000 V (excl. relays and automatic circuit breakers) | 875 | 75,380 | 1.16% |
'950699 | Articles and equipment for sport and outdoor games n.e.s; swimming and paddling pools | 869 | 61,508 | 1.41% |
'090111 | Coffee (excl. roasted and decaffeinated) | 857 | 149,633 | 0.57% |
'621133 | Men's or boys' tracksuits and other garments, n.e.s. of man-made fibres (excl. knitted or ... | 855 | 11,840 | 7.22% |
'630622 | Tents of synthetic fibres (excl. umbrella and play tents) | 846 | 20,200 | 4.19% |
'620469 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of textile materials ... | 828 | 24,030 | 3.45% |
'842839 | Continuous-action elevators and conveyors, for goods or materials (excl. those for underground ... | 825 | 46,215 | 1.79% |
'852491 | Flat panel display modules, whether or not incorporating touch-sensitive screens, with drivers ... | 813 | 8,820 | 9.22% |
'610462 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of cotton, knitted ... | 806 | 29,938 | 2.69% |
'852411 | Flat panel display modules, whether or not incorporating touch-sensitive screens, without drivers ... | 792 | 1,597 | 49.59% |
'420219 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers ... | 767 | 5,519 | 13.90% |
'731815 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. ... | 766 | 118,048 | 0.65% |
'871200 | Bicycles and other cycles, incl. delivery tricycles, not motorised | 764 | 68,792 | 1.11% |
'620290 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 754 | 6,458 | 11.68% |
'950662 | Inflatable balls | 749 | 7,304 | 10.25% |
'854231 | Electronic integrated circuits as processors and controllers, whether or not combined with ... | 747 | 81,749 | 0.91% |
'030487 | Frozen fillets of tuna "of the genus Thunnus", skipjack or stripe-bellied bonito "Euthynnus ... | 742 | 1,827 | 40.61% |
'870899 | Parts and accessories, for tractors, motor vehicles for the transport of ten or more persons, ... | 740 | 436,296 | 0.17% |
'620333 | Men's or boys' jackets and blazers of synthetic fibres (excl. knitted or crocheted, and wind-jackets ... | 735 | 15,469 | 4.75% |
'854419 | Winding wire for electrical purposes, of material other than copper, insulated | 734 | 12,496 | 5.87% |
'852990 | Parts suitable for use solely or principally with flat panel display modules, transmission ... | 733 | 56,085 | 1.31% |
'620433 | Women's or girls' jackets and blazers of synthetic fibres (excl. knitted or crocheted, wind-jackets ... | 730 | 19,355 | 3.77% |
'650610 | Safety headgear, whether or not lined or trimmed | 728 | 31,886 | 2.28% |
'401170 | New pneumatic tyres, of rubber, of a kind used on agricultural or forestry vehicles and machines | 727 | 16,275 | 4.47% |
'420299 | Travelling-bags, shopping or tool bags, jewellery boxes, cutlery cases and similar, with outer ... | 727 | 11,983 | 6.07% |
'850720 | Lead acid accumulators (excl. spent and starter batteries) | 722 | 38,017 | 1.90% |
'830140 | Locks of base metal (excl. padlocks and locks for motor vehicles or furniture) | 707 | 47,848 | 1.48% |
'610822 | Women's or girls' briefs and panties of man-made fibres, knitted or crocheted | 705 | 16,245 | 4.34% |
'420291 | Travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, shopping-bags, map-cases, ... | 701 | 8,510 | 8.24% |
'950631 | Golf clubs, complete | 691 | 10,454 | 6.61% |
'843699 | Parts of agricultural, horticultural, forestry or bee-keeping machinery, n.e.s. | 686 | 33,865 | 2.03% |
'730890 | Structures and parts of structures, of iron or steel, n.e.s. (excl. bridges and bridge-sections, ... | 685 | 1,062,600 | 0.06% |
'460290 | Basketwork, wickerwork and other articles, made directly to shape from non-vegetable plaiting ... | 670 | 2,045 | 32.76% |
'640192 | Waterproof footwear covering the ankle, but not the knee, with outer soles and uppers of rubber ... | 670 | 12,625 | 5.31% |
'442019 | Statuettes and other ornaments, of wood (excl. of tropical wood, and wood marquetry and inlaid ... | 670 | 2,115 | 31.68% |
'852713 | Radio-broadcast receivers capable of operating without an external source of power, combined ... | 664 | 2,475 | 26.83% |
'640340 | Footwear, incorporating a protective metal toecap, with outer soles of rubber, plastics, leather ... | 645 | 22,778 | 2.83% |
'611693 | Gloves, mittens and mitts, of synthetic fibres, knitted or crocheted (excl. impregnated, coated, ... | 641 | 6,191 | 10.35% |
'871160 | Motorcycles, incl. mopeds, and cycles fitted with an auxiliary motor, with electric motor for ... | 637 | 128,743 | 0.49% |
'560749 | Twine, cordage, ropes and cables of polyethylene or polypropylene, whether or not plaited or ... | 621 | 24,030 | 2.58% |
'850450 | Inductors (excl. inductors for discharge lamps or tubes) | 614 | 22,429 | 2.74% |
'630612 | Tarpaulins, awnings and sunblinds of synthetic fibres (excl. flat covers of light fabrics made ... | 611 | 20,272 | 3.01% |
'880400 | Parachutes, incl. dirigible parachutes and paragliders, and rotochutes; parts thereof and accessories ... | 606 | 6,272 | 9.66% |
'842531 | Winches and capstans powered by electric motor | 594 | 27,124 | 2.19% |
'420232 | Wallets, purses, key-pouches, cigarette-cases, tobacco-pouches and similar articles carried ... | 593 | 9,878 | 6.00% |
'610620 | Women's or girls' blouses, shirts and shirt-blouses of man-made fibres, knitted or crocheted ... | 582 | 7,091 | 8.21% |
'846721 | Drills of all kinds for working in the hand, with self-contained electric motor | 580 | 29,195 | 1.99% |
'853669 | Plugs and sockets for a voltage <= 1.000 V (excl. lamp holders) | 568 | 95,100 | 0.60% |
'420222 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface ... | 566 | 29,250 | 1.94% |
'071040 | Sweetcorn, uncooked or cooked by steaming or by boiling in water, frozen | 548 | 1,496 | 36.63% |
'160419 | Prepared or preserved fish, whole or in pieces (excl. minced, merely smoked, and salmon, herrings, ... | 541 | 27,026 | 2.00% |
'620130 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 537 | 6,863 | 7.82% |
'611595 | Full-length or knee-length stockings, socks and other hosiery, incl. footwear without applied ... | 536 | 25,906 | 2.07% |
'901839 | Needles, catheters, cannulae and the like, used in medical, surgical, dental or veterinary ... | 535 | 134,809 | 0.40% |
'846722 | Saws for working in the hand, with self-contained electric motor | 534 | 29,752 | 1.79% |
'900211 | Objective lenses for cameras, projectors or photographic enlargers or reducers | 533 | 22,010 | 2.42% |
'392490 | Household articles and toilet articles, of plastics (excl. tableware, kitchenware, baths, shower-baths, ... | 531 | 50,779 | 1.05% |
'460211 | Basketwork, wickerwork and other articles, made directly to shape from bamboo plaiting materials ... | 526 | 1,581 | 33.27% |
'340600 | Candles, tapers and the like | 523 | 58,380 | 0.90% |
'420310 | Articles of apparel, of leather or composition leather (excl. clothing accessories, footware ... | 515 | 11,365 | 4.53% |
'851850 | Electric sound amplifier sets | 507 | 10,377 | 4.89% |
'420321 | Specially designed gloves for use in sport, of leather or composition leather | 505 | 2,957 | 17.08% |
'821520 | Sets consisting of one or more knives of heading 8211 and at least an equal number of spoons, ... | 494 | 6,870 | 7.19% |
'200819 | Nuts and other seeds, incl. mixtures, prepared or preserved (excl. prepared or preserved with ... | 492 | 28,074 | 1.75% |
'730799 | Tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products; flanges; ... | 485 | 74,280 | 0.65% |
'090411 | Pepper of the genus Piper, neither crushed nor ground | 483 | 2,173 | 22.23% |
'030462 | Frozen fillets of catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 481 | 510 | 94.31% |
'190590 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion ... | 479 | 385,906 | 0.12% |
'852581 | High-speed television cameras, digital cameras and video camera recorders specified in subheading ... | 478 | 13,072 | 3.66% |
'621143 | Women's or girls' tracksuits and other garments, n.e.s. of man-made fibres (excl. knitted or ... | 477 | 10,525 | 4.53% |
'030399 | Frozen fish fins, heads, tails, maws and other edible fish offal (excl. livers, roes, milt ... | 475 | 12,636 | 3.76% |
'851981 | Sound recording or sound reproducing apparatus, using magnetic, optical or semiconductor media ... | 471 | 7,244 | 6.50% |
'640420 | Footwear with outer soles of leather or composition leather and uppers of textile materials ... | 467 | 4,886 | 9.56% |
'640690 | Parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings ... | 466 | 8,679 | 5.37% |
'841459 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric ... | 451 | 64,847 | 0.70% |
'401693 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular ... | 437 | 79,754 | 0.55% |
'481940 | Sacks and bags, incl. cones, of paper, paperboard, cellulose wadding or webs of cellulose fibres ... | 425 | 28,368 | 1.50% |
'940490 | Articles of bedding and similar furnishing, fitted with springs or stuffed or internally filled ... | 423 | 44,446 | 0.95% |
'620462 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of cotton (excl. knitted ... | 420 | 78,993 | 0.53% |
'732620 | Articles of iron or steel wire, n.e.s. | 417 | 37,689 | 1.11% |
'854430 | Ignition wiring sets and other wiring sets for vehicles, aircraft or ships | 415 | 18,893 | 2.20% |
'851890 | Parts of microphones, loudspeakers, headphones and earphones, earphones, audio-frequency electric ... | 414 | 11,080 | 3.74% |
'851840 | Audio-frequency electric amplifiers | 409 | 14,630 | 2.80% |
'854470 | Optical fibre cables made up of individually sheathed fibres, whether or not containing electric ... | 408 | 63,353 | 0.64% |
'441879 | Flooring panels, assembled, of wood other than bamboo (excl. multilayer panels and panels for ... | 407 | 24,113 | 1.69% |
'610443 | Women's or girls' dresses of synthetic fibres, knitted or crocheted (excl. petticoats) | 401 | 22,405 | 1.79% |
'550320 | Staple fibres of polyesters, not carded, combed or otherwise processed for spinning | 394 | 3,601 | 10.94% |
'610220 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks, incl. ski jackets, windcheaters, ... | 371 | 5,465 | 6.79% |
'854232 | Electronic integrated circuits as memories | 368 | 16,027 | 2.30% |
'940430 | Sleeping bags, whether or non-electrically heated | 363 | 12,170 | 2.98% |
'391890 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles, ... | 360 | 10,070 | 3.57% |
'392410 | Tableware and kitchenware, of plastics | 358 | 50,695 | 0.71% |
'392640 | Statuettes and other ornamental articles, of plastics | 353 | 12,509 | 2.82% |
'420229 | Handbags, whether or not with shoulder strap, incl. those without handle, with outer surface ... | 348 | 6,009 | 5.79% |
'842790 | Works trucks fitted with lifting or handling equipment, not self-propelled | 347 | 9,532 | 3.64% |
'950670 | Ice skates and roller skates, incl. skating boots with skates or rollers attached | 345 | 4,074 | 8.47% |
'620230 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, ... | 337 | 8,895 | 3.79% |
'711319 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not ... | 336 | 53,213 | 0.63% |
'620443 | Women's or girls' dresses of synthetic fibres (excl. knitted or crocheted and petticoats) | 332 | 46,873 | 0.71% |
'620349 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of textile materials (excl. ... | 329 | 10,926 | 3.01% |
'611300 | Garments, knitted or crocheted, rubberised or impregnated, coated or covered with plastics ... | 328 | 15,526 | 2.11% |
'620442 | Women's or girls' dresses of cotton (excl. knitted or crocheted and petticoats) | 326 | 29,042 | 1.12% |
'630493 | Articles for interior furnishing, of synthetic fibres (excl. knitted or crocheted, blankets ... | 323 | 6,069 | 5.32% |
'190220 | Pasta, stuffed with meat or other substances, whether or not cooked or otherwise prepared | 317 | 15,779 | 2.01% |
'611011 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of wool, knitted or crocheted ... | 316 | 74,063 | 0.43% |
'630392 | Curtains, incl. drapes, and interior blinds, curtain or bed valances of synthetic fibres (excl. ... | 315 | 32,488 | 0.97% |
'441990 | Tableware and kitchenware, of wood (excl. of bamboo or tropical wood, and interior fittings, ... | 314 | 11,302 | 2.78% |
'081090 | Fresh tamarinds, cashew apples, jackfruit, lychees, sapodillo plums, passion fruit, carambola, ... | 310 | 12,120 | 2.56% |
'851714 | Telephones for cellular networks or for other wireless networks (excl. line telephone sets ... | 310 | 8,344 | 3.72% |
'854460 | Electric conductors, for a voltage > 1.000 V, insulated, n.e.s. | 309 | 155,806 | 0.20% |
'741110 | Tubes and pipes of refined copper | 306 | 17,900 | 1.71% |
'871680 | Vehicles pushed or drawn by hand and other vehicles not mechanically propelled (excl. trailers ... | 301 | 29,745 | 1.01% |
'460212 | Basketwork, wickerwork and other articles, made directly to shape from rattan plaiting materials ... | 301 | 1,182 | 25.47% |
'848490 | Sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, ... | 299 | 27,481 | 1.09% |
'890690 | Vessels, incl. lifeboats (excl. warships, rowing boats and other vessels of heading 8901 to ... | 293 | 204,745 | 0.14% |
'610333 | Men's or boys' jackets and blazers of synthetic fibres, knitted or crocheted (excl. wind-jackets ... | 293 | 2,682 | 10.92% |
'081190 | Frozen fruit and nuts, uncooked or cooked by steaming or boiling in water, whether or not sweetened ... | 292 | 23,024 | 1.27% |
'611212 | Track-suits of synthetic fibres, knitted or crocheted | 288 | 1,563 | 18.43% |
'610342 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of cotton, knitted or ... | 287 | 13,187 | 2.18% |
'950730 | Fishing reels | 286 | 4,870 | 5.87% |
'851822 | Multiple loudspeakers, mounted in the same enclosure | 286 | 65,469 | 0.44% |
'940389 | Furniture of other materials, including cane, osier or similar materials (excl. of bamboo, ... | 279 | 16,031 | 1.74% |
'711719 | Imitation jewellery, of base metal, whether or not plated with precious metal (excl. cuff links ... | 279 | 25,150 | 1.11% |
'392010 | Plates, sheets, film, foil and strip, of non-cellular polymers of ethylene, not reinforced, ... | 279 | 153,758 | 0.18% |
'030636 | Shrimps and prawns, whether in shell or not, live, fresh or chilled (excl. cold-water shrimps ... | 275 | 483 | 56.94% |
'560890 | Knotted netting of twine, cordage, ropes or cables, by the piece or metre; made-up fishing ... | 271 | 2,970 | 9.12% |
'851680 | Electric heating resistors (excl. those of agglomerated coal and graphite) | 270 | 30,203 | 0.89% |
'853690 | Electrical apparatus for switching electrical circuits, or for making connections to or in ... | 269 | 153,855 | 0.17% |
'630710 | Floorcloths, dishcloths, dusters and similar cleaning cloths, of all types of textile materials | 267 | 16,541 | 1.61% |
'420231 | Wallets, purses, key-pouches, cigarette-cases, tobacco-pouches and similar articles carried ... | 262 | 7,804 | 3.36% |
'321590 | Ink, whether or not concentrated or solid (excl. printing ink) | 261 | 27,581 | 0.95% |
'491199 | Printed matter, n.e.s. | 261 | 28,048 | 0.93% |
'940152 | Seats of bamboo | 252 | 491 | 51.32% |
'620630 | Women's or girls' blouses, shirts and shirt-blouses of cotton (excl. knitted or crocheted and ... | 246 | 24,829 | 0.99% |
